A-11 User Detail
內容依原始規格呈現 · 查看 Markdown 來源 ↗需具備倉庫查看權限
用戶詳情與編輯
Figma 依角色分為三個獨立畫面:
🛡️ 權限存取規則 (Access Control)
- Super Admin 保護: 若 Target.admin_level == SuperAdmin or ZoneAdmin 且 Current_User.admin_level != SuperAdmin:
- 超級管理員才可以修改一般管理員和超級管理員的信息。
- 所有輸入框變更為 Read-only (唯讀)。
- 隱藏 [💾 Save Changes] 與 [🔄 Reset Password] 按鈕。
- 頂部顯示提示:「Insufficient permissions to edit Super Admin profile.」
1. Student 學生詳情 (A-11-S)
🎯 功能定位
重點在於家長聯繫資訊與學術路徑(Session)的控管。
🧱 畫面結構
| 區域 | 說明 |
|---|---|
| Header | [← Back to A-10], 用戶名稱, Status: [🟢 Active], [📈 Error Analytics] |
| Basic Information | Name, Display Name, Gender, Birthday (Locked), Email/Login, Role (System) |
| Parent Contact Info | Parent 1 (Primary): Name, Email, Phone / Parent 2 (Secondary): Name, Email, Phone |
| Formal Schooling | School, Grade, Class |
| Academy Configuration | Academy Zone, Academy School, Class IDs, Teacher Emails, Enrollment Session (🔒 Locked) |
| Security | [🔄 Reset to Initial Password], [🔒 Disable Account] |
| Actions | [取消], [💾 Save Changes] |
📦 區塊說明
| # | 區塊 | 元件 | 行為/交互 | 備註 |
|---|---|---|---|---|
| 1 | Basic Information | Input Fields | 可編輯項目,Role 為系統固定 | Birthday 創建後 Locked |
| 2 | Parent Contact Info | Input Fields × 2 | Parent 1 必填,Parent 2 選填 | 雙親聯繫網絡 |
| 3 | Formal Schooling | Input Fields | 校外學籍資訊 | School/Grade/Class |
| 4 | Academy Configuration | Dropdowns + Multi-select | 補習校內部配置 | Enrollment Session 🔒 Locked |
| 5 | Error Analytics Entry | [📈] Button | 點擊跳轉至 Learning Analytics,顯示 T-21 Individual Student Detail 畫面 | 一鍵穿透到學生個人學習分析。Admin 限管轄 Zone,Super Admin 可看全部 |
📊 Learning Analytics(= T-21 Individual Student Detail)
從 A-11 的 [📈 Error Analytics] 按鈕進入,顯示該學生的完整學習分析,內容與教師端 T-21 完全一致。
🎨 Figma: node-3828-9402 🔗
| 權限 | 範圍 |
|---|---|
| Admin | 可查看管轄 Zone 內學生的 Learning Analytics |
| Super Admin | 可查看全部學生的 Learning Analytics |
| 6 | Reset Password | [🔄] Button | 二次確認彈窗:重置為 NH+生日 | 需記錄 Audit Log | | 7 | Disable Account | [🔒] Button | 停用帳號 | 需確認 |
2. Teacher 老師詳情 (A-11-T)
🎯 功能定位
重點在於師資身份認證與跨校區、跨科目的配置。
🧱 畫面結構
| 區域 | 說明 |
|---|---|
| Header | [← Back to A-10], 用戶名稱, Status: [🟢 Active] |
| Professional Identity | Name, Staff ID, Gender, Birthday, Email/Login, Phone |
| Staff Details | Title, Dept, Subjects (多選標籤) |
| Scope of Authority | Academy Zones (Multi), Academy Schools (Multi) |
| Security | [🔄 Reset Password], [🔒 Disable Account] |
| Actions | [取消], [💾 Save Changes] |
📦 區塊說明
| # | 區塊 | 元件 | 行為/交互 | 備註 |
|---|---|---|---|---|
| 1 | Professional Identity | Input Fields | 基本身份資訊 | Name, Staff ID, Gender, Birthday, Email, Phone |
| 2 | Staff Details | Input + Tag Input | Title, Dept, Subjects (用 ; 分隔) | Subjects 支援多選標籤 |
| 3 | Scope of Authority | Multi-select Dropdowns | Zones 和 Schools 的 Tag-style 多選 | 點擊 x 移除,下拉新增 |
| 4 | Reset Password | [🔄] Button | 二次確認彈窗 | 記錄 Audit Log |
| 5 | Disable Account | [🔒] Button | 停用帳號 | 需確認 |
3. Admin 管理員詳情 (A-11-A)
🎯 功能定位
重點在於行政管理權限與負責區域的定義。
🧱 畫面結構
| 區域 | 說明 |
|---|---|
| Header | [← Back to A-10], 用戶名稱, Status: [🟢 Active] |
| Admin Identity | Name, Admin Level (Locked), Gender, Birthday, Email/Login, Dept |
| Management Scope | Responsible Zones (Multi), Responsible Schools (Multi) |
| Security | [🔄 Reset Password], [🔒 Disable Account] |
| Actions | [取消], [💾 Save Changes] |
📦 區塊說明
| # | 區塊 | 元件 | 行為/交互 | 備註 |
|---|---|---|---|---|
| 1 | Admin Identity | Input Fields | Admin Level 固定不可改 (ZoneAdmin Locked) | 需 Super Admin 解鎖 |
| 2 | Management Scope | Multi-select Dropdowns | Tag-style 多選框 | 決定 A-01 數據過濾範圍 |
| 3 | Reset Password | [🔄] Button | 二次確認彈窗 | 記錄 Audit Log |
| 4 | Disable Account | [🔒] Button | 停用帳號 | 需確認 |
⚙️ Status Management
| 狀態 | 觸發條件 | 畫面表現 |
|---|---|---|
| 正常 | 數據載入完成 | 完整顯示用戶詳情 |
| 唯讀模式 | 權限不足 (非 Super Admin 查看 Super Admin) | 所有輸入框變灰,操作按鈕隱藏 |
| 編輯中 | 用戶修改欄位 | Save Changes 按鈕變為可用 |
| 保存中 | API 請求中 | 按鈕顯示 Loading 狀態 |
| 保存成功 | API 返回成功 | Toast 提示 + 返回列表 |
🔎 邏輯自我檢查
- 唯讀欄位 (Locked Fields):
- Birthday (學生/老師/管理員):創建後預設 Locked,需 Super Admin 權限解鎖。
- ZoneAdmin:需 Super Admin 權限方可解鎖修改。
- Enrollment Session (學生):入學 Session 一旦設定不可輕易變更。
- 多選下拉選單: 在老師與管理員的 School 和 Zone 欄位,採用 Tag-style 多選框。
- 二次確認彈窗 (Safety Dialog): 點擊 Reset Password 時,系統必須彈窗確認。